XLX Multiprotocol Gateway Reflector
   XLX738 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 77 days 01:09:10
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX085 03.05.2025 07:54 77 days 01:08:45 s XLX BCDF *.*.26.8
2 XLX246 03.05.2025 07:54 77 days 01:08:45 s XLX B *.*.48.159
3 XLX673 03.05.2025 07:54 77 days 01:08:45 s XLX BCDF *.*.243.178
4 XLX654 03.05.2025 07:54 77 days 01:08:45 s XLX BCDF *.*.131.129
5 XLX894 03.05.2025 07:54 77 days 01:08:45 s XLX BCDF *.*.19.140
6 XLX807 03.05.2025 08:03 77 days 01:00:04 s XLX BF *.*.197.3
7 XLX412 25.05.2025 23:22 54 days 09:40:17 s XLX BCDF *.*.34.165
8 XLX441 25.05.2025 23:22 54 days 09:40:17 s XLX BCDF *.*.99.110
9 XLX878 01.06.2025 02:21 48 days 06:41:38 s XLX BCDF *.*.123.113
10 XLX781 03.06.2025 20:15 45 days 12:47:46 s XLX BCDF *.*.242.199
11 XLX098 04.06.2025 08:03 45 days 00:59:55 s XLX CD *.*.48.12
12 XLX797 28.06.2025 22:18 20 days 10:44:52 s XLX BCDF *.*.44.81
13 XLX538 07.07.2025 10:01 11 days 23:02:05 s XLX CD *.*.32.216
14 XLX064 10.07.2025 07:43 9 days 01:19:47 s XLX CD *.*.1.50
15 XLX373 11.07.2025 11:49 7 days 21:13:54 s XLX CD *.*.151.189
16 XLX883 16.07.2025 11:07 2 days 21:55:58 s XLX CD *.*.25.123
17 XLX583 16.07.2025 11:08 2 days 21:55:12 s XLX BCDF *.*.186.96
18 XLX770 16.07.2025 11:09 2 days 21:53:25 s XLX CD *.*.173.9
19 XLX959 16.07.2025 11:14 2 days 21:48:24 s XLX BCDF *.*.98.121
20 XLX124 16.07.2025 11:15 2 days 21:48:11 s XLX CD *.*.169.234
21 XLX944 16.07.2025 11:15 2 days 21:47:52 s XLX BCDF *.*.34.210
22 XLX515 16.07.2025 11:15 2 days 21:47:50 s XLX BCDF *.*.78.35
23 XLX514 16.07.2025 11:15 2 days 21:47:47 s XLX BCDF *.*.118.143
24 XLX705 16.07.2025 11:15 2 days 21:47:44 s XLX BCDF *.*.134.161
25 XLX701 16.07.2025 11:15 2 days 21:47:44 s XLX BCDF *.*.107.77
26 XLX608 16.07.2025 11:15 2 days 21:47:44 s XLX BCDF *.*.253.83
27 XLX708 16.07.2025 11:15 2 days 21:47:44 s XLX BCDF *.*.20.222
28 XLX459 16.07.2025 11:15 2 days 21:47:44 s XLX BCDF *.*.16.108
29 XLX016 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.42.17
30 XLX111 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.96.160
31 XLX058 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.16.176
32 XLX225 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.108.252
33 XLX176 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.152.69
34 XLX052 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.149.69
35 XLX291 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.242.189
36 XLX326 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.125.193
37 XLX346 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.135.35
38 XLX431 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.98.225
39 XLX440 16.07.2025 11:15 2 days 21:47:42 s XLX C *.*.80.22
40 XLX599 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.25.83
41 XLX630 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.125.81
42 XLX510 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.126.75
43 XLX561 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.133.152
44 XLX560 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.42.72
45 XLX904 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.5.57
46 XLXGUN 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.137.179
47 XLX794 16.07.2025 11:15 2 days 21:47:42 s XLX BCDF *.*.33.93
48 XLX076 17.07.2025 03:00 2 days 06:02:58 s XLX BCDEF *.*.116.117
49 XLX095 17.07.2025 03:00 2 days 06:02:58 s XLX BCDF *.*.76.53
50 XLX698 17.07.2025 03:00 2 days 06:02:58 s XLX BCDF *.*.123.89
51 XLX741 17.07.2025 03:00 2 days 06:02:58 s XLX BCDF *.*.78.41
52 XLX812 17.07.2025 03:00 2 days 06:02:58 s XLX CD *.*.233.141
53 XLX081 17.07.2025 03:00 2 days 06:02:15 s XLX CD *.*.22.105
54 XLX990 17.07.2025 03:03 2 days 05:59:45 s XLX BCDF *.*.84.230
55 XLX220 17.07.2025 03:03 2 days 05:59:45 s XLX CD *.*.120.126
56 XLX499 17.07.2025 20:39 1 days 12:23:52 s XLX BCDF *.*.76.22
57 XLX380 19.07.2025 09:02 0 days 00:00:14 s XLX BCD *.*.65.39
jq2sai@gmail.com