XLX Multiprotocol Gateway Reflector
   XLX738 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 48 days 04:42:33
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX052 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.149.69
2 XLX058 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.16.176
3 XLX081 03.05.2025 07:54 48 days 04:42:10 s XLX CD *.*.22.105
4 XLX085 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.26.8
5 XLX111 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.96.160
6 XLX176 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.152.69
7 XLX225 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.108.252
8 XLX291 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.242.189
9 XLX326 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.125.193
10 XLX346 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.135.35
11 XLX246 03.05.2025 07:54 48 days 04:42:10 s XLX B *.*.48.159
12 XLX440 03.05.2025 07:54 48 days 04:42:10 s XLX C *.*.80.22
13 XLX459 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.16.108
14 XLX510 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.126.75
15 XLX538 03.05.2025 07:54 48 days 04:42:10 s XLX CD *.*.23.51
16 XLX560 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.42.72
17 XLX673 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.243.178
18 XLX561 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.133.152
19 XLX599 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.25.83
20 XLX608 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.253.83
21 XLX630 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.125.81
22 XLX654 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.131.129
23 XLX701 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.107.77
24 XLX705 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.134.161
25 XLX708 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.20.222
26 XLX794 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.33.93
27 XLX797 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.44.81
28 XLX894 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.19.140
29 XLXGUN 03.05.2025 07:54 48 days 04:42:10 s XLX BCDF *.*.137.179
30 XLX807 03.05.2025 08:03 48 days 04:33:29 s XLX BF *.*.197.3
31 XLX904 09.05.2025 04:57 42 days 07:39:11 s XLX BCDF *.*.5.57
32 XLX016 21.05.2025 18:36 29 days 17:59:47 s XLX BCDF *.*.42.17
33 XLX412 25.05.2025 23:22 25 days 13:13:42 s XLX BCDF *.*.34.165
34 XLX441 25.05.2025 23:22 25 days 13:13:42 s XLX BCDF *.*.99.110
35 XLX514 25.05.2025 23:22 25 days 13:13:42 s XLX BCDF *.*.118.143
36 XLX698 25.05.2025 23:22 25 days 13:13:42 s XLX BCDF *.*.123.89
37 XLX741 25.05.2025 23:22 25 days 13:13:42 s XLX BCDF *.*.78.41
38 XLX812 25.05.2025 23:22 25 days 13:13:42 s XLX CD *.*.233.141
39 XLX959 25.05.2025 23:22 25 days 13:13:42 s XLX BCDF *.*.98.121
40 XLX944 25.05.2025 23:22 25 days 13:13:42 s XLX BCDF *.*.34.210
41 XLX124 25.05.2025 23:23 25 days 13:13:37 s XLX CD *.*.169.234
42 XLX515 25.05.2025 23:23 25 days 13:13:37 s XLX BCDF *.*.78.35
43 XLX431 27.05.2025 09:20 24 days 03:16:36 s XLX BCDF *.*.98.225
44 XLX770 31.05.2025 18:20 19 days 18:16:30 s XLX CD *.*.173.9
45 XLX883 31.05.2025 18:25 19 days 18:11:37 s XLX CD *.*.25.123
46 XLX095 01.06.2025 02:21 19 days 10:15:26 s XLX BCDF *.*.76.53
47 XLX076 01.06.2025 02:21 19 days 10:15:03 s XLX BCDEF *.*.116.117
48 XLX878 01.06.2025 02:21 19 days 10:15:03 s XLX BCDF *.*.123.113
49 XLX499 02.06.2025 11:41 18 days 00:55:03 s XLX BCDF *.*.76.22
50 XLX781 03.06.2025 20:15 16 days 16:21:11 s XLX BCDF *.*.242.199
51 XLX098 04.06.2025 08:03 16 days 04:33:20 s XLX CD *.*.48.12
52 XLX583 05.06.2025 20:08 14 days 16:28:07 s XLX BCDF *.*.186.96
53 XLX220 05.06.2025 22:41 14 days 13:55:37 s XLX CD *.*.120.126
54 XLX990 05.06.2025 22:41 14 days 13:55:37 s XLX BCDF *.*.84.230
55 XLX064 12.06.2025 10:01 8 days 02:34:52 s XLX CD *.*.1.50
56 XLX373 15.06.2025 08:10 5 days 04:26:36 s XLX CD *.*.237.108
57 XLX380 20.06.2025 12:36 0 days 00:00:15 s XLX BCD *.*.65.39
jq2sai@gmail.com