XLX Multiprotocol Gateway Reflector
   XLX738 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 69 days 05:39:43
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX085 03.05.2025 07:54 69 days 05:39:19 s XLX BCDF *.*.26.8
2 XLX246 03.05.2025 07:54 69 days 05:39:19 s XLX B *.*.48.159
3 XLX673 03.05.2025 07:54 69 days 05:39:19 s XLX BCDF *.*.243.178
4 XLX654 03.05.2025 07:54 69 days 05:39:19 s XLX BCDF *.*.131.129
5 XLX894 03.05.2025 07:54 69 days 05:39:19 s XLX BCDF *.*.19.140
6 XLX807 03.05.2025 08:03 69 days 05:30:38 s XLX BF *.*.197.3
7 XLX412 25.05.2025 23:22 46 days 14:10:51 s XLX BCDF *.*.34.165
8 XLX441 25.05.2025 23:22 46 days 14:10:51 s XLX BCDF *.*.99.110
9 XLX698 25.05.2025 23:22 46 days 14:10:51 s XLX BCDF *.*.123.89
10 XLX812 25.05.2025 23:22 46 days 14:10:51 s XLX CD *.*.233.141
11 XLX944 25.05.2025 23:22 46 days 14:10:51 s XLX BCDF *.*.34.210
12 XLX124 25.05.2025 23:23 46 days 14:10:46 s XLX CD *.*.169.234
13 XLX770 31.05.2025 18:20 40 days 19:13:39 s XLX CD *.*.173.9
14 XLX883 31.05.2025 18:25 40 days 19:08:46 s XLX CD *.*.25.123
15 XLX076 01.06.2025 02:21 40 days 11:12:12 s XLX BCDEF *.*.116.117
16 XLX878 01.06.2025 02:21 40 days 11:12:12 s XLX BCDF *.*.123.113
17 XLX499 02.06.2025 11:41 39 days 01:52:12 s XLX BCDF *.*.76.22
18 XLX781 03.06.2025 20:15 37 days 17:18:20 s XLX BCDF *.*.242.199
19 XLX098 04.06.2025 08:03 37 days 05:30:29 s XLX CD *.*.48.12
20 XLX220 05.06.2025 22:41 35 days 14:52:46 s XLX CD *.*.120.126
21 XLX990 05.06.2025 22:41 35 days 14:52:46 s XLX BCDF *.*.84.230
22 XLX176 26.06.2025 16:58 14 days 20:35:29 s XLX BCDF *.*.152.69
23 XLX225 26.06.2025 16:58 14 days 20:35:29 s XLX BCDF *.*.108.252
24 XLX326 26.06.2025 16:58 14 days 20:35:29 s XLX BCDF *.*.125.193
25 XLX560 26.06.2025 16:58 14 days 20:35:29 s XLX BCDF *.*.42.72
26 XLX583 26.06.2025 16:58 14 days 20:35:29 s XLX BCDF *.*.186.96
27 XLX705 26.06.2025 16:58 14 days 20:35:29 s XLX BCDF *.*.134.161
28 XLX794 26.06.2025 16:58 14 days 20:35:29 s XLX BCDF *.*.33.93
29 XLX346 28.06.2025 22:18 12 days 15:15:32 s XLX BCDF *.*.135.35
30 XLX630 28.06.2025 22:18 12 days 15:15:32 s XLX BCDF *.*.125.81
31 XLX797 28.06.2025 22:18 12 days 15:15:26 s XLX BCDF *.*.44.81
32 XLX431 28.06.2025 22:18 12 days 15:15:21 s XLX BCDF *.*.98.225
33 XLX510 29.06.2025 01:26 12 days 12:07:12 s XLX BCDF *.*.126.75
34 XLX095 04.07.2025 17:10 6 days 20:23:44 s XLX BCDF *.*.76.53
35 XLX016 04.07.2025 17:10 6 days 20:23:44 s XLX BCDF *.*.42.17
36 XLX514 04.07.2025 17:10 6 days 20:23:44 s XLX BCDF *.*.118.143
37 XLX515 04.07.2025 17:10 6 days 20:23:44 s XLX BCDF *.*.78.35
38 XLX741 04.07.2025 17:10 6 days 20:23:44 s XLX BCDF *.*.78.41
39 XLX959 04.07.2025 17:10 6 days 20:23:44 s XLX BCDF *.*.98.121
40 XLXGUN 04.07.2025 17:10 6 days 20:23:44 s XLX BCDF *.*.137.179
41 XLX081 04.07.2025 17:10 6 days 20:23:41 s XLX CD *.*.22.105
42 XLX459 04.07.2025 21:00 6 days 16:33:31 s XLX BCDF *.*.16.108
43 XLX561 04.07.2025 21:00 6 days 16:33:31 s XLX BCDF *.*.133.152
44 XLX052 05.07.2025 04:58 6 days 08:35:33 s XLX BCDF *.*.149.69
45 XLX538 07.07.2025 10:01 4 days 03:32:39 s XLX CD *.*.32.216
46 XLX058 08.07.2025 21:00 2 days 16:33:30 s XLX BCDF *.*.16.176
47 XLX904 08.07.2025 21:00 2 days 16:33:30 s XLX BCDF *.*.5.57
48 XLX111 09.07.2025 23:49 1 days 13:44:10 s XLX BCDF *.*.96.160
49 XLX291 09.07.2025 23:49 1 days 13:44:10 s XLX BCDF *.*.242.189
50 XLX440 09.07.2025 23:49 1 days 13:44:10 s XLX C *.*.80.22
51 XLX599 09.07.2025 23:49 1 days 13:44:10 s XLX BCDF *.*.25.83
52 XLX608 09.07.2025 23:49 1 days 13:44:10 s XLX BCDF *.*.253.83
53 XLX701 09.07.2025 23:49 1 days 13:44:10 s XLX BCDF *.*.107.77
54 XLX708 09.07.2025 23:49 1 days 13:44:10 s XLX BCDF *.*.20.222
55 XLX064 10.07.2025 07:43 1 days 05:50:21 s XLX CD *.*.1.50
56 XLX373 11.07.2025 11:49 0 days 01:44:28 s XLX CD *.*.151.189
57 XLX380 11.07.2025 13:33 0 days 00:00:30 s XLX BCD *.*.65.39
jq2sai@gmail.com