XLX Multiprotocol Gateway Reflector
   XLX738 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 59 days 15:40:25
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX085 03.05.2025 07:54 59 days 15:40:02 s XLX BCDF *.*.26.8
2 XLX246 03.05.2025 07:54 59 days 15:40:02 s XLX B *.*.48.159
3 XLX538 03.05.2025 07:54 59 days 15:40:02 s XLX CD *.*.23.51
4 XLX673 03.05.2025 07:54 59 days 15:40:02 s XLX BCDF *.*.243.178
5 XLX654 03.05.2025 07:54 59 days 15:40:02 s XLX BCDF *.*.131.129
6 XLX894 03.05.2025 07:54 59 days 15:40:02 s XLX BCDF *.*.19.140
7 XLX807 03.05.2025 08:03 59 days 15:31:21 s XLX BF *.*.197.3
8 XLX412 25.05.2025 23:22 37 days 00:11:34 s XLX BCDF *.*.34.165
9 XLX441 25.05.2025 23:22 37 days 00:11:34 s XLX BCDF *.*.99.110
10 XLX514 25.05.2025 23:22 37 days 00:11:34 s XLX BCDF *.*.118.143
11 XLX698 25.05.2025 23:22 37 days 00:11:34 s XLX BCDF *.*.123.89
12 XLX741 25.05.2025 23:22 37 days 00:11:34 s XLX BCDF *.*.78.41
13 XLX812 25.05.2025 23:22 37 days 00:11:34 s XLX CD *.*.233.141
14 XLX959 25.05.2025 23:22 37 days 00:11:34 s XLX BCDF *.*.98.121
15 XLX944 25.05.2025 23:22 37 days 00:11:34 s XLX BCDF *.*.34.210
16 XLX124 25.05.2025 23:23 37 days 00:11:29 s XLX CD *.*.169.234
17 XLX515 25.05.2025 23:23 37 days 00:11:29 s XLX BCDF *.*.78.35
18 XLX770 31.05.2025 18:20 31 days 05:14:22 s XLX CD *.*.173.9
19 XLX883 31.05.2025 18:25 31 days 05:09:29 s XLX CD *.*.25.123
20 XLX095 01.06.2025 02:21 30 days 21:13:18 s XLX BCDF *.*.76.53
21 XLX076 01.06.2025 02:21 30 days 21:12:55 s XLX BCDEF *.*.116.117
22 XLX878 01.06.2025 02:21 30 days 21:12:55 s XLX BCDF *.*.123.113
23 XLX499 02.06.2025 11:41 29 days 11:52:55 s XLX BCDF *.*.76.22
24 XLX781 03.06.2025 20:15 28 days 03:19:03 s XLX BCDF *.*.242.199
25 XLX098 04.06.2025 08:03 27 days 15:31:12 s XLX CD *.*.48.12
26 XLX220 05.06.2025 22:41 26 days 00:53:29 s XLX CD *.*.120.126
27 XLX990 05.06.2025 22:41 26 days 00:53:29 s XLX BCDF *.*.84.230
28 XLX064 12.06.2025 10:01 19 days 13:32:44 s XLX CD *.*.1.50
29 XLX058 26.06.2025 16:58 5 days 06:36:12 s XLX BCDF *.*.16.176
30 XLX176 26.06.2025 16:58 5 days 06:36:12 s XLX BCDF *.*.152.69
31 XLX225 26.06.2025 16:58 5 days 06:36:12 s XLX BCDF *.*.108.252
32 XLX326 26.06.2025 16:58 5 days 06:36:12 s XLX BCDF *.*.125.193
33 XLX560 26.06.2025 16:58 5 days 06:36:12 s XLX BCDF *.*.42.72
34 XLX561 26.06.2025 16:58 5 days 06:36:12 s XLX BCDF *.*.133.152
35 XLX583 26.06.2025 16:58 5 days 06:36:12 s XLX BCDF *.*.186.96
36 XLX608 26.06.2025 16:58 5 days 06:36:12 s XLX BCDF *.*.253.83
37 XLX701 26.06.2025 16:58 5 days 06:36:12 s XLX BCDF *.*.107.77
38 XLX705 26.06.2025 16:58 5 days 06:36:12 s XLX BCDF *.*.134.161
39 XLX794 26.06.2025 16:58 5 days 06:36:12 s XLX BCDF *.*.33.93
40 XLX052 27.06.2025 09:07 4 days 14:27:01 s XLX BCDF *.*.149.69
41 XLX291 28.06.2025 22:18 3 days 01:16:15 s XLX BCDF *.*.242.189
42 XLX081 28.06.2025 22:18 3 days 01:16:15 s XLX CD *.*.22.105
43 XLX346 28.06.2025 22:18 3 days 01:16:15 s XLX BCDF *.*.135.35
44 XLX373 28.06.2025 22:18 3 days 01:16:15 s XLX CD *.*.237.108
45 XLX599 28.06.2025 22:18 3 days 01:16:15 s XLX BCDF *.*.25.83
46 XLX630 28.06.2025 22:18 3 days 01:16:15 s XLX BCDF *.*.125.81
47 XLX904 28.06.2025 22:18 3 days 01:16:15 s XLX BCDF *.*.5.57
48 XLX797 28.06.2025 22:18 3 days 01:16:09 s XLX BCDF *.*.44.81
49 XLX459 28.06.2025 22:18 3 days 01:16:04 s XLX BCDF *.*.16.108
50 XLXGUN 28.06.2025 22:18 3 days 01:16:04 s XLX BCDF *.*.137.179
51 XLX431 28.06.2025 22:18 3 days 01:16:04 s XLX BCDF *.*.98.225
52 XLX708 28.06.2025 22:18 3 days 01:16:04 s XLX BCDF *.*.20.222
53 XLX016 28.06.2025 22:18 3 days 01:15:59 s XLX BCDF *.*.42.17
54 XLX440 28.06.2025 22:18 3 days 01:15:59 s XLX C *.*.80.22
55 XLX111 29.06.2025 01:26 2 days 22:07:55 s XLX BCDF *.*.96.160
56 XLX510 29.06.2025 01:26 2 days 22:07:55 s XLX BCDF *.*.126.75
57 XLX380 01.07.2025 23:33 0 days 00:00:34 s XLX BCD *.*.65.39
jq2sai@gmail.com